Description
Andes Profile Specification
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 |
| Total thickness | ca. 2,80 mm EN ISO 24346 |
| Wearlayer | ca. 0,20 mm EN ISO 24340 |
| Wear layer treatment | Natural Feel |
| Total weight | ca. 1600 g/m² EN ISO 23997 |
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 |
| Total thickness | ca. 2,80 mm EN ISO 24346 |
| Wearlayer | ca. 0,20 mm EN ISO 24340 |
| Wear layer treatment | Natural Feel |
| Total weight | ca. 1600 g/m² EN ISO 23997 |
| Variants | Barcelona D 579, Bellaggio 591, Bilbao 502, Bilbao 598, Bruce 592, Evora 594, Galerie 531, Galerie 593, Isis 599, Sand 596, Zora 592, Zora 597 |
|---|
Reviews
There are no reviews yet.