Description
Keats Specification
| Attribute | Value |
|---|---|
| Intensity of use | 21 domestic moderate class |
| Total thickness | 2,00 mm |
| Wear layer | 0,15 mm |
| Abrasion group | T class |
| Total weight | 1200 g/m2 |
| Standard width | 2 – 3 – 4 m |
| Standard length | +/- 32 m |
| Dimensional stability | ≤ 0,40 % |
| Curling | ≤ 8 mm |
| Light stability | ≥ 6 degree |
| Residual indentation | ≤ 0,35 mm |
| Impact sound improvement | Δ Lw 10 dB |
| Dynamic coefficient of friction | > 0,60 |
| Slip resistance (ramp test with oil) | R10 scale |
| Reaction to fire | Report number —- VNLF 031380.4 Bfl-s1 class |
| Underfloor heating suitable | |
| Thermal resistance | 0,015 m².K/W |
| Thermal conductivity | 0,13 W/(m.K) |
| Chemical resistance | resistant |
| Static electrical propensity | < 2kV on concrete |
| Cold welding type | A |





Reviews
There are no reviews yet.