Description
Panther Profile Specification
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 2.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural Feel |
| Total weight | EN ISO 23997 ca. 1600 g/m² |
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 2.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural Feel |
| Total weight | EN ISO 23997 ca. 1600 g/m² |
| Variants | Alba 793, Ardeche 592, Aspin 835, Aspin T02 Print 2560, Camargue 593, Cambados 31 Print 2560, Cambados 35 Print 2560, Carpatians 81 Print 2560, Chianti 594 Print 2560, Chianti 598 Print 2560, eLM 47 Print 2560, Granero 544 Print 2560, Granero 548 Print 2560, Granero 593, Noblesse 892, Noblesse 893, Rhapsody 532 Print 2560, Rhapsody 547 Print 2560, Sorbonne 594, Tavel T71 |
|---|
Reviews
There are no reviews yet.