Description
Phoenix Profile Specification
| Attribute | Value |
|---|---|
| Usage class | 23 |
| Total thickness | approx. 4.50 mm |
| Wear layer | approx. 0.25 mm |
| Wear layer treatment | Natural Feel (dirt protection) |
| Total weight/m² | approx. 2,050 g/m² |
| Width | 2 – (3) – 4 m |
| Standard length | approx. 20 – (20) – 20 m |
| Weight of standard roll | approx. 82 – (123) – 164 kg |
| Inflammability | Cfl-S1 |
| Slip resistance | DS |
| Slip restraint | R10 |
| Thermal conductivity | 0.25 W/mK |
| Heat insulation | 0.0794 m² K/W |
| Acoustic insulation | 21 dB |
| Underfloor heating suitability | Suitable |
| Resistance to household chemicals | Very good |
| Warranty years | 10 years |





Reviews
There are no reviews yet.