Description
Milton Profile Specification
| Parameter | Value |
|---|---|
| Abrasion group | T class |
| Dimensional stability | ≤ 0.40% |
| Curling | ≤ 8 mm |
| Light stability | ≥ 6 degree |
| Residual indentation | ≤ 0.35 mm |
| Impact sound improvement | Δ Lw 21 dB |
| Dynamic coefficient of friction | > 0.60 |
| Slip resistance (ramp test with oil) | R10 scale |
| Reaction to fire | Cfl-s1 class |
| Report number | VNLF 031380.4 |
| Underfloor heating | Suitable |
| Thermal resistance | 0.021 m²·K/W |
| Thermal conductivity | 0.19 W/(m·K) |
| Chemical resistance | Resistant |
| Static electrical propensity | < 2kV on concrete |
| Pendulum test | 39+ |
| Cold welding | Type A |
| Intensity of use | 23 domestic heavy / 31 commercial moderate (class) |
| Total thickness | 4.00 mm |
| Wear layer | 0.25 mm |
| Total weight | 2240 g/m³ |
| Standard width | 2 – 3 – 4 m |
| Standard length | +/- 25 m |





Reviews
There are no reviews yet.