Description
Arundel Profile Specification
| Attribute | Value |
|---|---|
| Style | Twist |
| Pile Content | 100% Polypropylene |
| Pile Weight | 1930gms/57oz |
| Total Weight | 2660g/m² |
| Gauge | 1/8 |
| Colours | 11 |
| Pile Height | 12mm |
| Total Height | 14.5mm |
| Thermal Resistance | 0.22m² K/W |
| Fire Classification | E-fI |
| Widths | 4 & 5m |
| Backing | Fusion |
| Guarantee | 15 Year Wear & Stain |
| New Colours | N/A |
| Dropped Colours | N/A |
| Stitches/m² | 195,300 |
| Tog Rating | 1.75 |





Reviews
There are no reviews yet.