Description
Decadence Profile Specification
| Attribute | Value |
|---|---|
| Tuft Gauge | 1/10 Cut Pile |
| Pile Composition | 100% PP |
| Primary Backing | Woven |
| Secondary Backing | AB |
| Width | 400 cm, 500 cm ± 1% |
| Pile Weight | 1800 gr/m² |
| Total Weight AB | 2460 gr/m² ± 15% |
| Pile Height | 13.5 mm ± 2 mm |
| Total Height AB | 15.5 mm |
| Number of Knots | 165,480/m² -7.5% .+10% |
| Fire Classification | Efl EN 13501-1 |
| Use Area | Medium domestic use (22) |
| Sound Insulation | Ca. 29 dB |
| Light Fastness | ≥ 5 |
| Wearebility | ≥ 4 |
| Water Fastness | ≥ 4 |





Reviews
There are no reviews yet.