Description
Dalor Profile Specification
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 3.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural feel |
| Total weight | EN ISO 23997 ca. 2250 g/m² |
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 3.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural feel |
| Total weight | EN ISO 23997 ca. 2250 g/m² |
| Variants | Austen, Belissimo, Bushnell, Cairo, Downton, Finch, Flamel, Gatsby, Ignito, Irwin, Jacques, Lolita, Merci, Niro, Nirvana, Ollivander, Pluto, Ramen, Roberto, Thames |
|---|
Reviews
There are no reviews yet.