Description
Rumi Deluxe Profile Specification
| Parameter | Value |
|---|---|
| Intensity of use | 22 domestic general class |
| Total thickness | 3.80 mm |
| Wear layer | 0.25 mm |
| Abrasion group | T class |
| Total weight | 2450 g/m² |
| Standard width | 2 – 3 – 4 m |
| Standard length | +/- 22 m |
| Dimensional stability | ≤ 0.40 % |
| Curling | ≤ 8 mm |
| Light stability | ≥ 6 degree |
| Impact sound improvement | Δ Lw 17 dB |
| Dynamic coefficient of friction | > 0.60 |
| Slip resistance (ramp test with oil) | R10 scale |
| Reaction to fire | Bfl-s1 class (Report number: VNLF 031380.4) |
| Underfloor heating | Suitable |
| Thermal resistance | 0.070 m².K/W |
| Thermal conductivity | 0.06 W/(m.K) |
| Chemical resistance | Resistant |
| Static electrical propensity | < 2kV on concrete |
| Cold welding | Type A |





Reviews
There are no reviews yet.