Description
Milford Profile Specification
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 2.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural Feel |
| Total weight | EN ISO 23997 ca. 1600 g/m² |
| Level | Value |
|---|---|
| SMART | |
| European classification | EN ISO 10874 22 |
| Total thickness | EN ISO 24346 ca. 2.80 mm |
| Wearlayer | EN ISO 24340 ca. 0.20 mm |
| Wear layer treatment | Natural Feel |
| Total weight | EN ISO 23997 ca. 1600 g/m² |
| Variants | Adriano 584, Alaska 536, Alaska 581, Felice 598, Giuliano 533, Giuliano 555, Giuliano 594, Marilyn 593, Mocha 543, Mocha 583, Sintra 583, Sintra 586 |
|---|
Reviews
There are no reviews yet.